Audio-Technica AT831CW - Miniature cardioid condenser lavalier microphone with cW connector
- R4,690.00
Discover the Audio-Technica AT831CW, a premium miniature cardioid condenser lavalier microphone with cW connector, designed for top-quality audio capture.
| General | |
| Application | Broadcast, theater, presentation |
| Brand | Audio-Technica |
| Cable Exit | Belt-clip power module |
| Cable Length | 1.8 m (6 ft) |
| Cable Type | Shielded |
| Capsule Dimensions | 6.5 mm diameter |
| Capsule Type | Condenser |
| Case Material | Aluminum |
| Clip Material | Plastic |
| Color | Black |
| Compliance Standards | RoHS |
| Connector Finish | Matte |
| Connector Gender | Male |
| Connector Material | Brass |
| Connector Type | cW connector |
| Current Consumption | 2 mA |
| Designed For | Wireless systems |
| Dimensions (Microphone) | 6.5 mm diameter |
| Directional Properties | Unidirectional |
| Dynamic Range | 112 dB, 1 kHz at Max SPL |
| Element | Fixed-charge back plate, permanently polarized condenser |
| Equivalent Noise Level | 29 dB SPL |
| Gain Control | No |
| Headroom | 40 dB |
| Humidity Range | 20% to 90% RH |
| Included Accessories | Clothing clip, windscreen |
| Low-Frequency Roll-off | 80 Hz, 18 dB/octave |
| Maximum Input Sound Level | 141 dB SPL |
| Microphone Dimensions (Length) | 23 mm (0.9 inches) |
| Microphone Housing Material | Metal |
| Microphone Type | Lavalier |
| Model | AT831CW |
| Mounting Options | Clip-on |
| Open Circuit Sensitivity | -46 dB |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Phantom Power Protection | Yes |
| Polar Pattern | Cardioid |
| Polar Pattern Consistency | Consistent across frequency range |
| Power Requirements | 11-52V DC, 2 mA typical |
| Sensitivity | 7.9 mV (milliVolts), ref. 1V at 1 Pa |
| Sensitivity Adjustment | No |
| Storage Temperature | -25°C to 55°C (-13°F to 131°F) |
| Suitable For | Speech, vocals |
| THD (Total Harmonic Distortion) | <1% |
| Warranty | Limited 2-year warranty |
| Weight (Microphone) | 12 g (0.42 oz) |
| Windscreen Color | Black |
| Windscreen Material | Foam |
| Specifications | |
| Frequency Response | 50 Hz to 18 kHz |
| Signal-to-Noise Ratio | 65 dB, 1 kHz at 1 Pa |
| Memory | |
| Impedance | 200 ohms |
There are no reviews for this product.

Shop 7 Zimbali Wedge (closed for Center renovation)
010 020-2882
08:30am - 4:30pm Weekdays