Denon DJ PRIME 4 - Standalone DJ System | Smart Console
- R53,990.00
Redefining the DJ experience, the Denon DJ PRIME 4 is a Standalone DJ System that lets you mix and perform without the need for a laptop. Experience the convenience of built-in 10-inch multi-touch display, eight performance pads on each deck, dual-zone ou
General | |
Audio Codecs Supported | WAV, FLAC, ALAC, AIFF, MP3, AAC, Ogg Vorbis |
Audio Inputs | 2 x RCA (line/phono), 2 x RCA (line), 1 x XLR-1/4 inch combo (mic 1), 1 x 1/4 inch (mic 2) |
Audio Inputs Types | Line, Phono, Mic |
Audio Interface Quality | 24-bit/48kHz |
Audio Outputs | 2 x XLR (master), 2 x 1/4 inch (booth), 2 x RCA (master 2), 1 x 1/4 inch (headphone), 1 x 1/8 inch (headphone) |
Audio Outputs Types | Master (XLR, RCA), Booth, Headphones (1/4 inch, 1/8 inch) |
Auto Beat Loop | Yes |
Automatic rhythm matching | Yes |
Beat Counter | Yes |
Beat Effect Adjust | Yes |
Beat match guide | Yes |
Beat Sync | Yes |
Brand | Denon DJ |
Built-in Effects | Echo, Club, Hall, Room Reverbs |
Channels EQ Bands | 3-band |
Color | Black |
Compatibility | Mac OS X, Windows |
Control Interface | Touch, Rotary |
Control Type | Standalone |
Crossfader | Replaceable, with Curve Adjust |
Cue monitor | Yes |
Cue Points | 8 |
Dimension | 28.68 x 19.56 x 4.08 inches |
Dimensions | 728.5mm x 496.8mm x 103.7mm |
Display | 10-inch HD multi-touch display |
DJ playlists | Yes |
DJ software | Engine Prime |
EQ type | 3-band EQ |
Fader Type | Digital crossfader |
Gain Control | Yes |
HighPass/LowPass Filters | Yes |
Humidity Range Non-operating | 10 to 90% RH |
Humidity Range Operating | 25 to 85% RH |
Input Connection | RCA, XLR |
Inputs | Line, Phono, Microphone |
Jog Wheel Size | 6 inches |
Jog Wheels | 6 inch |
Keylock | Yes |
Local Storage | 2.5 inch SATA Drive Bay |
Loop Function | Automatic, Manual |
Master Tempo | Yes |
Metering | Level meters per channel |
Mixer effects | Delay, Echo, Reverb, Flanger, Phaser |
Mixer section | 4-channel digital mixer |
Model | PRIME 4 |
Number of Channels | 4 |
Number of Deck Control | 4 |
Number of Decks | 4 |
Operating Temperature | 5 to 35 degrees Celsius |
Other Features | Keylock, Pads, Looper, Autoloop, Loop Roll |
Output connection | XLR, RCA, TRS |
Outputs | Master, Booth, Zone |
Pad functions | Cue, Loop, Beat Jump, Sampler, Slicer |
Pad Modes | Hot Cue, Loop, Roll, Slicer |
Performance Pads | 8 per deck |
Pitch Control | Yes |
Pitch range | +/-16 |
Playback Speeds | ±8%, ±16%, ±50% |
Ports | USB, SD card, Network, RCA, XLR, TS/TRS |
Power | 100 - 240V, 50/60Hz |
Power Consumption | 38 watts |
Product Name | Denon DJ PRIME 4 - Standalone DJ System | Smart Console |
Product Type | DJ Equipment |
Record function | Yes |
Record Playback | 4 channels |
Sampler Volume | Control on Mixer |
Scratch performance | Yes |
SD Card Slot | 1 |
Slip Mode | Yes |
Software Included | Engine Prime |
Software System Requirements (Mac) | OS X 10.11 or later, Intel processor |
Software System Requirements (Windows) | Windows 8.1 or later, Intel processor |
Split Cue | Yes |
Standards Met | RoHS, WEEE, FCC, CE |
Storage Temperature | -20 to 60 degrees Celsius |
Supported audio format | MP3, WAV, FLAC, ALAC |
System Type | Standalone |
Tempo fader | Yes |
Tempo Lock | Yes |
Tempo range | +/-6, +/-10, +/-16, +/-100 |
Tempo Reset | Yes |
Track browsing | Yes |
Track preview | Yes |
Track Search | Yes |
Type of Faders | 60mm |
USB Input Types | 2 x Type A, 1 x Type B |
USB Ports | 2 |
Weight | 21.34 lbs |
Specifications | |
Frequency Range | 20Hz - 20kHz |
Screen Size | 10 inch |
There are no reviews for this product.
Shop 7 Zimbali Wedge (opposite Clicks)
010 020-2882
08:30am - 4:30pm Weekdays