Pioneer DDJ-FLX10 - 4-Channel Performance DJ Controller
- R40,799.00
Experience superior mixing with Pioneer DDJ-FLX10, 4-Channel Performance DJ Controller. Featuring advanced functions like FX Fade, rekordbox dj, and Pad Scratch.
General | |
Auto BPM Counter | Yes |
Auto Crossfader | Yes |
Brand | Pioneer |
Channels EQ | 3 band |
Color FX | Dub Echo, Filter, Noise, Pitch |
Crossfader Type | Magvel Fader Pro |
Crush | Yes |
Depth | 378.3 mm |
DVS Control | rekordbox dvs (not included) |
Fader Start | Yes |
Faders | 4 |
Feeling Adjust | Yes |
Filter | Yes |
Flanger | Yes |
Height | 70.4 mm |
Hot Cues per Deck | 8 |
Illuminated Jog Wheel Size | 132.5 mm |
Included Accessories | AC adapter, Power cord, USB cable, Quick Start Guide, rekordbox dj license key card |
Included Software | rekordbox dj |
Inputs | 1 MIC (1/4 inch Jack), 2 MASTER (XLR, RCA) |
ISO | Yes |
Jet | Yes |
Jog Wheel | Yes |
Mixer FX | Dub Echo, Filter, Noise, Pitch |
Model | FLX10 |
Oscillator Sampler | Horn, Noise, Sine, Siren |
Outputs | 2 HEADPHONE MONITOR (1/4 inch Jack, mini-jack), 1 BOOTH (1/4 inch TRS Jack) |
P-LOCK Fader Cap | Yes |
Pad FX | Yes |
Performance Pad | Yes |
Pitch | Yes |
Power Consumption | 12 W |
Power requirements | AC 100-240 V, 50/60 Hz |
Product Name | Pioneer DDJ-FLX10 |
Product Type | 4-Channel Performance DJ Controller |
Sampler | Yes |
Series | DDJ |
Slip Mode | Yes |
Software System Requirements | Mac: macOS Mojave 10.14(updated to the latest version), macOS High Sierra 10.13(updated to the latest version), macOS Sierra 10.12(updated to the latest version) |
Soundcar | 24 bit/44.1 kHz |
Talkover Function | Yes |
Terminals | USB |
USB | Yes |
Weight | 3.7 kg |
Width | 623 mm |
Specifications | |
Distortion | < 0.005 % (USB) |
Frequency Range | 20 - 20000 Hz |
Signal-to-Noise Ratio | 96 dB |
Channels | 4 |
There are no reviews for this product.
Shop 7 Zimbali Wedge (opposite Clicks)
010 020-2882
08:30am - 4:30pm Weekdays