( 01 / 04 )
( 02 / 04 )
( 03 / 04 )
( 04 / 04 )NanoLeafNL59-E-0001LW-3PK · NAN-NL59-E-0001LW-3PK
Nanoleaf LinesExpansion Pack,White,
R 1 299
AvailableQuantity
1
R 1 299
12 monthly paymentsfrom R 108 / month
Illustrative estimate. Final payment terms are confirmed at checkout.Delivered byFriday, 23 October
Estimated from today, excluding weekends.Nanoleaf Lines Expansion Pack, White, 3 Lines
Make more of your design with a Nanoleaf Lines Expansion Pack, adding backlit RGB light bars to your existing Lines setup for larger, more detailed geometric lighting layouts.
Why You'll Love It:
- Expand your existing setup: Add more compatible light bars without replacing your current Lines Starter Kit, controller, or lighting design.
- Build a larger layout: Extend your geometric design across more of your wall or reconfigure your existing layout as your space and style change.
- Keep the backlit glow: Added Lines cast the same diffused RGB illumination onto the wall, expanding your lighting without exposed, direct-facing LEDs.
- Extend your effects: Added light bars become part of your existing Scenes, Music Sync, Screen Mirror, Sync+, Razer Chroma, and Overwolf lighting experience.
- Easy to add: Connect compatible Expansion Pack light bars to your existing Lines setup and mount them using the included installation hardware.
Add a Lines Expansion Pack when you want to extend a gaming or streaming backdrop, fill a larger wall, or create a new layout with the system you already own.
Requires an existing compatible Nanoleaf Lines setup with a processor and sufficient power supply capacity. Not all Lines 60° and Lines 90° components are not interchangeable.
Specifications
| Part number | NL59-E-0001LW-3PK |
| Configuration | Expansion Packs, White, 60º Line Bar, 3 Lines |
| Connectivity | Wi-Fi, Bluetooth |
| Wi-Fi Requirements | 2.4 GHz network required (5 GHz not supported) |
| Bluetooth | Required for setup |
| Matter | Not Supported |
| App Control | Compatible Integrations & Nanoleaf App (IOS, Android, Windows, Mac) |
| Manual Controls | Power, Brightness, Scenes (Controller) |
| Voice Control | Yes (Via compatible smart home ecosystems) |
| Touch Controls | No |
| Dimmable | Yes |
| Brightness | 20 lm per Line |
| Color Temperature | 1200K–6500K |
| Color Channels | RGBW |
| Color Capability | 16 Million+ Colors |
| Color Zones | 2 per Line |
| Color Rendering Index (CRI) | >80 |
| Maximum Power Supply Output | 42W |
| Maximum Energy Consumption | 2W (Per Line) |
| Maximum Lines | 18 (Per 42W power supply) |
| Line Dimensions | 11 × 0.78 × 0.31 in (27.9 × 2.0 × 0.8 cm) |
| Line Weight | 0.08 lb (39 g) |
| Connector Dimensions | 1.57 × 1.36 × 0.85 in (4.0 × 3.5 × 2.2 cm) |
| Connector Weight | 0.03 lb (15 g) |
| Covers | Black or Pink Skins available (In bundles and sold separately) |
| Installation | Use double-sided tape included (Optional screw mounting, screws/anchors not included) |
| Accessory Installation | Covers/Skins snap onto line bar |
| Recommended Use | Indoor |
| IP Rating | IP20 |
| LED Lifetime | 25,000 hours |
| Smart Home Ecosystems | Apple Home, Google Home, Amazon Alexa, Samsung SmartThings, Homey |
| Integrations | Razer Chroma, Overwolf, Corsair iCUE |
| Screen Mirror | Yes |
| Music Sync | Yes |








