( 01 / 04 )
( 02 / 04 )
( 03 / 04 )
( 04 / 04 )NanoLeafNL59-K-0002LW-9PK-EU · NAN-NL59-K-0002LW-9PK-EU
Nanoleaf LinesSmarter Kit,White,
R 4 499
AvailableQuantity
1
R 4 499
12 monthly paymentsfrom R 375 / month
Illustrative estimate. Final payment terms are confirmed at checkout.Delivered byFriday, 23 October
Estimated from today, excluding weekends.Nanoleaf Lines Smarter Kit, White, 9 Lines
Make your walls part of the experience with a Nanoleaf Lines Starter Kit, combining backlit RGB light bars with everything you need to create your first customizable geometric lighting design.
Why You'll Love It:
- Everything you need to start: Build a complete Lines setup with compatible light bars, connectors, controller, power supply, and mounting hardware included.
- Backlit, dimensional glow: Lines cast vibrant RGB color onto the wall instead of directly into the room, creating a diffused glow without exposed LEDs.
- Build around your space: Choose Lines 60° for angular geometric designs or Lines 90° for squared layouts and corners, then arrange your light bars to suit your wall.
- Reacts to music, screens & games: Music Sync responds to sound, Screen Mirror reflects display colors, and Razer Chroma and Overwolf add reactive effects for supported games and apps.
- Made to expand: Add compatible Lines Expansion Packs over time to create larger designs without replacing the setup you already have.
- Easy to install & connect: Mount indoors with included hardware and adhesive tape without drilling or hardwiring. Connect over 2.4 GHz Wi-Fi and control through the Nanoleaf App or compatible smart home ecosystems.
Start with a Lines Starter Kit behind a desk, gaming or streaming setup, entertainment area, or living space, then expand or reconfigure your design as your space changes.
Specifications
| Part number | NL59-K-0002LW-9PK-EU |
| Configuration | Starter Kits, White, 60º Lines, 9 Lines |
| Connectivity | Wi-Fi, Bluetooth |
| Wi-Fi Requirements | 2.4 GHz network required (5 GHz not supported) |
| Bluetooth | Required for setup |
| Matter | Not Supported |
| App Control | Compatible Integrations & Nanoleaf App (IOS, Android, Windows, Mac) |
| Manual Controls | Power, Brightness, Scenes (Controller) |
| Voice Control | Yes (Via compatible smart home ecosystems) |
| Touch Controls | No |
| Dimmable | Yes |
| Brightness | 20 lm per Line |
| Color Temperature | 1200K–6500K |
| Color Channels | RGBW |
| Color Capability | 16 Million+ Colors |
| Color Zones | 2 per Line |
| Color Rendering Index (CRI) | >80 |
| Maximum Power Supply Output | 42W |
| Maximum Energy Consumption | 2W (Per Line) |
| Maximum Lines | 18 (Per 42W power supply) |
| Line Dimensions | 11 × 0.78 × 0.31 in (27.9 × 2.0 × 0.8 cm) |
| Line Weight | 0.08 lb (39 g) |
| Connector Dimensions | 1.57 × 1.36 × 0.85 in (4.0 × 3.5 × 2.2 cm) |
| Connector Weight | 0.03 lb (15 g) |
| Covers | Black or Pink Skins available (In bundles and sold separately) |
| Installation | Use double-sided tape included (Optional screw mounting, screws/anchors not included) |
| Accessory Installation | Covers/Skins snap onto line bar |
| Recommended Use | Indoor |
| IP Rating | IP20 |
| LED Lifetime | 25,000 hours |
| Smart Home Ecosystems | Apple Home, Google Home, Amazon Alexa, Samsung SmartThings, Homey |
| Integrations | Razer Chroma, Overwolf, Corsair iCUE |
| Screen Mirror | Yes |
| Music Sync | Yes |








