( 01 / 03 )
( 02 / 03 )
( 03 / 03 )NanoLeafNF085K02-5ALS · NAN-NF085K02-5ALS
Nanoleaf MatterSmart MulticolorHD
R 1 499
AvailableQuantity
1
R 1 499
12 monthly paymentsfrom R 125 / month
Illustrative estimate. Final payment terms are confirmed at checkout.Delivered byMonday, 26 October
Estimated from today, excluding weekends.Nanoleaf Matter Smart Multicolor HD Lightstrip, 5 m Starter Kit
Experience flowing, multicolor accent lighting with Nanoleaf Matter Smart Multicolor Lightstrips, available in Standard with 50 color zones or HD with 300 zones for smoother, more detailed gradients.
Why You'll Love It:
- True multicolor gradients: Display multiple colors simultaneously along the strip, with 50 addressable zones on Standard or 300 on HD for smoother, more detailed effects.
- 16M+ colors & tunable whites: Choose from over 16 million colors and adjustable whites from 2700K to 6500K for colorful accents or everyday ambient lighting.
- Music, screen & gaming sync: React to music, mirror on-screen colors, or connect with Razer Chroma and Overwolf for responsive lighting across entertainment and gaming setups.
- Matter smart home control: Works with Apple Home, Google Home, Alexa, and SmartThings through Matter over Wi-Fi with a compatible Matter hub. Also supports Apple Adaptive Lighting and Circadian Lighting.
- Trimmed to fit your space: The 16.4 ft (5 m) adhesive-backed lightstrip can be trimmed to fit TVs, desks, shelves, cabinets, and more, while Sync+ coordinates effects across compatible Nanoleaf lights.
Add flowing color behind your TV or monitor, beneath cabinets, or along desks and shelves for accent lighting that transforms with what you're doing. Choose Standard or HD based on the gradient detail you want, then customize your lighting for everyday ambience, entertainment, or gaming.
Specifications
| Part number | NF085K02-5ALS |
| Configuration | Multicolor HD, 300 Zones |
| Connectivity | Wi-Fi, Bluetooth, Matter over Wi-Fi |
| Wi-Fi | Requires a 2.4 GHz Wi-Fi network (5 GHz not supported) |
| App Control | Nanoleaf App (IOS, Android, Windows, Mac) |
| Works With | Apple Home, Google Home, Amazon Alexa, Samsung SmartThings (Compatible Matter Controller required) |
| Voice Control | Yes (Using compatible smart home ecosystems) |
| Manual Controls | Controller (On/Off, Brightness +/−, Scene, Rhythm) |
| Dimmable | Yes |
| Dimming Range | 1%–100% |
| Brightness | 550 lm |
| Color Temperature | 2700–6500K |
| Color Channels | RGB |
| Color Capability | 16M+ Colors + Tunable Whites |
| LED Count | 300 LEDs (60/m) |
| Color Zones | 50 (Standard); 300 (HD) |
| Beam Angle | 120° |
| Addressable LEDs | Yes |
| Lightstrip Length | 5 m (16.4 ft) |
| Lightstrip Width | 10 mm (0.39 in) |
| Lightstrip Height | 2.65 mm (0.10 in) |
| Controller Dimensions | 37 × 95.7 × 19.53 mm (1.46 × 3.77 × 0.77 in) |
| Cable Length | 1.5 m (4.9 ft) |
| LED Spacing | 16.66 mm (0.66 in) |
| Lightstrip Weight | 178 g (6.3 oz) |
| Power Supply Weight | 120 g (4.2 oz) |
| Controller Weight | 40 g (1.4 oz) |
| Maximum Power Consumption | 18W |
| Power Supply Output | 5V 3A |
| Mounting | Adhesive tape (Lightstrip backing and controller base) |
| Trimmable | Yes (Follow cut marks) |
| Extendable | No |
| Recommended Use | Indoor |
| IP Rating | IP20 |
| Operating Temperature | 0°C–45°C (32°F–113°F) |
| Operating Humidity | 10%–90% |
| LED Lifetime | 25,000 hours |
| Smart Home Ecosystems | Apple Home, Google Home, Amazon Alexa, Samsung SmartThings |
| Integrations | Razer Chroma, Overwork, Homey |
| Screen Mirror | Yes |








